Main Menu


White's Transportation Services
4201 Wilson Blvd
Arlington, Virginia 22203
(703)675-9110
Airport Transfer rates Dulles, BWI, Reagan National, IAD, DCA PDF Print E-mail
Wednesday, 25 June 2008 10:25
Car service at Dulles, Reagan National, and BWI

Here are the rates for our Airport Transfers. These are for our Lincoln Lincoln Town Car L sedans. They hold up to three passengers and their luggage comfortably. We also offer rates for up to 10 passengers in our Lincoln Town Car stretch limousines.

 

TO / FROM Regan National (DCA) Dulles ( IAD) Baltimore (BWI ) Union Station DC.
Alexandria $ 55-00 $ 75-00 $ 95-00 $ 60-00
Alexandria (South) $ 55.00 $ 75.00 $ 95.00 $ 60.00
Arlington (North) $ 55-00 $ 70-00 $ 95-00 $ 55-00
Arlington (South) $ 55-00 $ 70-00 $ 95-00 $ 55-00
Ashburn $ 75-00 $ 60-00 $ 130-00 $ 85-00
Annapolis $ 115-00 $ 135-00 $ 100-00 $ 115-00
Baltimore $ 115-00 $ 135-00 $ 85-00 $ 115-00
Bethesda $ 65-00 $ 75-00 $ 80-00 $ 60-00
Burke $ 65-00 $ 65-00 $ 105-00 $ 70-00
Bowie $ 85-00 $ 105-00 $ 90-00 $ 75-00
BWI $ 95-00 $ 105-00 ----------- $ 80-00
Centreville $ 75-00 $ 70-00 $ 115-00 $ 80-00
Chevy Chase $ 60-00 $ 75-00 $ 90-00 $ 55-00
Clifton $ 70-00 $ 60-00 $ 105-00 $ 70-00
Crystal City $ 55-00 $ 70-00 $ 95-00 $ 55-00
Fairfax $ 65-00 $ 65-00 $ 105-00 $ 70-00
Fairfax Station $ 65-00 $ 65-00 $ 105-00 $ 70-00
Falls Church $ 60-00 $ 60-00 $ 90-00 $ 60-00
Ft. Belvoir $ 60-00 $ 80-00 $ 105-00 $ 70-00
Ft. Washington $ 60-00 $ 95-00 $ 90-00 $ 60-00
Gaithersburg $ 75-00 $ 80-00 $ 105-00 $ 75-00
Germantown $ 80-00 $ 85-00 $ 105-00 $ 80-00
Great falls $ 75-00 $ 70-00 $ 105-00 $ 75-00
Greenbelt $ 70-00 $ 95-00 $ 90-00 $ 65-00
Herndon $ 75-00 $ 60-00 $ 100-00 $ 75-00
Hyattsville $ 60-00 $ 90-00 $ 80-00 $ 60-00
Kensington $ 70-00 $ 75-00 $ 90-00 $ 70-00
Kings Town $ 60 -00 $ 70-00 $ 100-00 $ 70-00
Landover $ 65-00 $ 90-00 $ 90-00 $ 65-00
Lanham $ 65-00 $ 90-00 $ 85-00 $ 65-00
Laurel $ 75-00 $ 95-00 $ 85-00 $ 70-00
Lorton $ 65-00 $ 75-00 $ 105-00 $ 65-00
Leesburg $ 100-00 $ 75-00 $ 135-00 $ 100-00
Manassas $ 75-00 $ 70-00 $ 125-00 $ 80-00
Mclean $ 60-00 $ 60-00 $ 95-00 $ 70-00
Middleburg $ 105-00 $ 85-00 $ 160-00 $ 110-00
Mt. Vernon $ 60-00 $ 80-00 $ 105-00 $ 70-00
Oakton $ 65-00 $ 65-00 $ 105-00 $ 75-00
Olney $ 85-00 $ 95-00 $ 90-00 $ 90-00
Potomac $ 70-00 $ 75-00 $ 95-00 $ 75-00
Reston $ 75-00 $ 60-00 $ 105-00 $ 75-00
Rockville $ 70-00 $ 75-00 $ 95-00 $ 70-00
Silver Spring (North) $ 75-00 $ 80-00 $ 90-00 $ 70-00
Silver Spring (South) $ 70-00 $ 80-00 $ 80-00 $ 60-00
Springfield $ 60-00 $ 70-00 $ 105-00 $ 70-00
Sterling $ 75-00 $ 65-00 $ 105-00 $ 75-00
Suitland $ 65-00 $ 90-00 $ 90-00 $ 65-00
Tacoma Park $ 70-00 $ 85-00 $ 90-00 $ 70-00
Temple Hills $ 65-00 $ 95-00 $ 95-00 $ 65-00
Upper Marlboro $ 70-00 $ 95-00 $ 90-00 $ 70-00
Vienna $ 60-00 $ 60-00 $ 100-00 $ 65-00
Washington DC $ 55-00 $ 75-00 $ 90-00 $ 50-00
Wheaton $ 65-00 $ 80-00 $ 80-00 $ 60-00
Woodbridge (North) $ 65-00 $ 75-00 $ 125-00 $ 70-00
Woodbridge (South) $ 70-00 $ 75-00 $ 125-00 $ 70-00
     
Last Updated ( Friday, 04 July 2008 04:53 )
 
White's Stretch Limousine Services, Powered by Joomla! and designed by IT Analysts web hosting division